<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bali &#8211; the morning after</title>
	<atom:link href="http://johnredwoodsdiary.com/2007/12/16/bali-the-morning-after/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnredwoodsdiary.com/2007/12/16/bali-the-morning-after/</link>
	<description>Incisive and topical campaigns and commentary on today&#039;s issues and tomorrow&#039;s problems</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:18:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Adrian Windisch</title>
		<link>http://johnredwoodsdiary.com/2007/12/16/bali-the-morning-after/#comment-845</link>
		<dc:creator>Adrian Windisch</dc:creator>
		<pubDate>Tue, 18 Dec 2007 23:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/2007/12/16/bali-the-morning-after/#comment-845</guid>
		<description>Getting countries to sign up to reduce emissions is just the first step, they do actually have to make reductions. The Tories in the 80/90s built more gas power stations that were more efficient which did make a difference. And Tory councils often have better recycling rates. 
 
To suggest that we shouldn&#039;t even bother even to sign up at Bali is just giving up, is this the attitude that has seen us see off dictators since William 900 years ago? Were responsible for a significant amount of emissions, we have a duty to the world to act on this. Instead were falling behind, the rest of Europe has higher recycling rates and more renewable energy. We need to convert the rhetoric into action. </description>
		<content:encoded><![CDATA[<p>Getting countries to sign up to reduce emissions is just the first step, they do actually have to make reductions. The Tories in the 80/90s built more gas power stations that were more efficient which did make a difference. And Tory councils often have better recycling rates. </p>
<p>To suggest that we shouldn&#039;t even bother even to sign up at Bali is just giving up, is this the attitude that has seen us see off dictators since William 900 years ago? Were responsible for a significant amount of emissions, we have a duty to the world to act on this. Instead were falling behind, the rest of Europe has higher recycling rates and more renewable energy. We need to convert the rhetoric into action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://johnredwoodsdiary.com/2007/12/16/bali-the-morning-after/#comment-844</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Mon, 17 Dec 2007 06:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/2007/12/16/bali-the-morning-after/#comment-844</guid>
		<description>Yes Neil, &quot;climate change&quot; means it can get hotter, colder, wetter or drier next year and still it is all my fault for leaving the hallway light on yesterday - and taxpayers money will keep flowing in to pseudo-science research budgets. </description>
		<content:encoded><![CDATA[<p>Yes Neil, &quot;climate change&quot; means it can get hotter, colder, wetter or drier next year and still it is all my fault for leaving the hallway light on yesterday &#8211; and taxpayers money will keep flowing in to pseudo-science research budgets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bazman</title>
		<link>http://johnredwoodsdiary.com/2007/12/16/bali-the-morning-after/#comment-843</link>
		<dc:creator>Bazman</dc:creator>
		<pubDate>Sun, 16 Dec 2007 23:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/2007/12/16/bali-the-morning-after/#comment-843</guid>
		<description>apl! Surely you are not real son?  Anyone who comes up with a real way to reduce Britains carbon output will also have the answer to immigration. 
Daily Mail, immigration, Nazi gold, marriage, stupidity. etc. </description>
		<content:encoded><![CDATA[<p>apl! Surely you are not real son?  Anyone who comes up with a real way to reduce Britains carbon output will also have the answer to immigration.<br />
Daily Mail, immigration, Nazi gold, marriage, stupidity. etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DennisA</title>
		<link>http://johnredwoodsdiary.com/2007/12/16/bali-the-morning-after/#comment-842</link>
		<dc:creator>DennisA</dc:creator>
		<pubDate>Sun, 16 Dec 2007 22:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/2007/12/16/bali-the-morning-after/#comment-842</guid>
		<description>The big question is, what would a change in our behaviour have done? The answer? Zilch, to use the vernacular. For the greatest increase in CO2 emissions in the 60&#039;s and 70&#039;s, UK temperature fell over a 40 year period. </description>
		<content:encoded><![CDATA[<p>The big question is, what would a change in our behaviour have done? The answer? Zilch, to use the vernacular. For the greatest increase in CO2 emissions in the 60&#039;s and 70&#039;s, UK temperature fell over a 40 year period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Craig</title>
		<link>http://johnredwoodsdiary.com/2007/12/16/bali-the-morning-after/#comment-841</link>
		<dc:creator>Neil Craig</dc:creator>
		<pubDate>Sun, 16 Dec 2007 17:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/2007/12/16/bali-the-morning-after/#comment-841</guid>
		<description>The time the Sun comes up is dependent purely on orbital alignment but yes you are right. It has been getting colder since 1998 &amp; 2007 is in line to be coldest yet. 
  &lt;a href=&quot;http://motls.blogspot.com/2007/12/rss-msu-november-2007-was-coldest-month.html&quot; rel=&quot;nofollow&quot;&gt;http://motls.blogspot.com/2007/12/rss-msu-novembe...&lt;/a&gt; 
 
On the Andrew Marr show this morning one of the invited guests reviewing the papers took a swipe at the Telegraph for saying this &amp; denied that it was true.  Marr agreed with him. This is what the BBC use as a substitute for honesty these days. I can see why they always say &quot;climate change&quot; not &quot;global warming&quot; now. </description>
		<content:encoded><![CDATA[<p>The time the Sun comes up is dependent purely on orbital alignment but yes you are right. It has been getting colder since 1998 &amp; 2007 is in line to be coldest yet.<br />
  <a href="http://motls.blogspot.com/2007/12/rss-msu-november-2007-was-coldest-month.html" rel="nofollow">http://motls.blogspot.com/2007/12/rss-msu-novembe&#8230;</a> </p>
<p>On the Andrew Marr show this morning one of the invited guests reviewing the papers took a swipe at the Telegraph for saying this &amp; denied that it was true.  Marr agreed with him. This is what the BBC use as a substitute for honesty these days. I can see why they always say &quot;climate change&quot; not &quot;global warming&quot; now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Tipp</title>
		<link>http://johnredwoodsdiary.com/2007/12/16/bali-the-morning-after/#comment-840</link>
		<dc:creator>Derek Tipp</dc:creator>
		<pubDate>Sun, 16 Dec 2007 13:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/2007/12/16/bali-the-morning-after/#comment-840</guid>
		<description>It is easy for a political leader to sign up to commit his successors to do something, however impossible it might prove to be. Today&#039;s spin is unlikely to lead to tomorrow&#039;s delivery; particularly if the successor has to deal with more immediate problems like a recession. </description>
		<content:encoded><![CDATA[<p>It is easy for a political leader to sign up to commit his successors to do something, however impossible it might prove to be. Today&#039;s spin is unlikely to lead to tomorrow&#039;s delivery; particularly if the successor has to deal with more immediate problems like a recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nigel</title>
		<link>http://johnredwoodsdiary.com/2007/12/16/bali-the-morning-after/#comment-839</link>
		<dc:creator>nigel</dc:creator>
		<pubDate>Sun, 16 Dec 2007 13:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/2007/12/16/bali-the-morning-after/#comment-839</guid>
		<description>What worries me is why people believe all this CO2 hype.* 
It is simply an excuse to raise taxes and eliminate private transport. The first is bad enough, but the latter ought to scare people to death. 
 
Transport accounts for less than 20% of all so-called manmade CO2, yet 100% of the effort is directed against it. 
 
Even if add the other 80% of manmade, we are still only talking about less than half of one percent of ALL CO2 ! 
 
* the gullible are the Europeans. The rest of the world doesn&#039;t seem to have lost its sanity yet. </description>
		<content:encoded><![CDATA[<p>What worries me is why people believe all this CO2 hype.*<br />
It is simply an excuse to raise taxes and eliminate private transport. The first is bad enough, but the latter ought to scare people to death. </p>
<p>Transport accounts for less than 20% of all so-called manmade CO2, yet 100% of the effort is directed against it. </p>
<p>Even if add the other 80% of manmade, we are still only talking about less than half of one percent of ALL CO2 ! </p>
<p>* the gullible are the Europeans. The rest of the world doesn&#039;t seem to have lost its sanity yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://johnredwoodsdiary.com/2007/12/16/bali-the-morning-after/#comment-838</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 16 Dec 2007 12:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/2007/12/16/bali-the-morning-after/#comment-838</guid>
		<description>1)It raises awareness amongst the public. 
2)It should lead to governments imposing more regulations, both as incentives for technology and prudence, and rationing (disincentives) for damaging activities. 
3)In doing so it might overthrow the destructive economic paradigm in existence. 
 
Also, it might be argued (though I&#039;m unsure) that we have a responsibility to try to do &#039;something&#039; even if it&#039;s either too late, too futile or too risky. 
 
There is more to &#039;the environment&#039; than global warming and an awareness of the scarcity of land/water/oil/gas is basically a good idea </description>
		<content:encoded><![CDATA[<p>1)It raises awareness amongst the public.<br />
2)It should lead to governments imposing more regulations, both as incentives for technology and prudence, and rationing (disincentives) for damaging activities.<br />
3)In doing so it might overthrow the destructive economic paradigm in existence. </p>
<p>Also, it might be argued (though I&#039;m unsure) that we have a responsibility to try to do &#039;something&#039; even if it&#039;s either too late, too futile or too risky. </p>
<p>There is more to &#039;the environment&#039; than global warming and an awareness of the scarcity of land/water/oil/gas is basically a good idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apl</title>
		<link>http://johnredwoodsdiary.com/2007/12/16/bali-the-morning-after/#comment-837</link>
		<dc:creator>apl</dc:creator>
		<pubDate>Sun, 16 Dec 2007 11:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/2007/12/16/bali-the-morning-after/#comment-837</guid>
		<description>JR: </description>
		<content:encoded><![CDATA[<p>JR:</p>
]]></content:encoded>
	</item>
</channel>
</rss>

