<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taxpayer to pay for Scottish political argument</title>
	<atom:link href="http://johnredwoodsdiary.com/2009/03/30/taxpayer-to-pay-for-scottish-political-argument/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnredwoodsdiary.com/2009/03/30/taxpayer-to-pay-for-scottish-political-argument/</link>
	<description>Incisive and topical campaigns and commentary on today&#039;s issues and tomorrow&#039;s problems</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:05:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jonathan Bryce</title>
		<link>http://johnredwoodsdiary.com/2009/03/30/taxpayer-to-pay-for-scottish-political-argument/#comment-13513</link>
		<dc:creator>Jonathan Bryce</dc:creator>
		<pubDate>Mon, 30 Mar 2009 18:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=3275#comment-13513</guid>
		<description>One of their biggest bad loan losses is much closer to home, in Reading East.

http://www.propertyweek.com/story.asp?sectioncode=36&amp;storycode=3137153&amp;c=1

Looks like a potential loss off £107m.</description>
		<content:encoded><![CDATA[<p>One of their biggest bad loan losses is much closer to home, in Reading East.</p>
<p><a href="http://www.propertyweek.com/story.asp?sectioncode=36&#038;storycode=3137153&#038;c=1" rel="nofollow">http://www.propertyweek.com/story.asp?sectioncode=36&#038;storycode=3137153&#038;c=1</a></p>
<p>Looks like a potential loss off £107m.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikestallard</title>
		<link>http://johnredwoodsdiary.com/2009/03/30/taxpayer-to-pay-for-scottish-political-argument/#comment-13512</link>
		<dc:creator>mikestallard</dc:creator>
		<pubDate>Mon, 30 Mar 2009 18:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=3275#comment-13512</guid>
		<description>I know nothing about all this.
But I do want to point out that £1,000,000,000 would just do nicely to build the College at March which we in Fenland were promised.
I await the pension and golden handshakes all round for the unfortunate bankers.</description>
		<content:encoded><![CDATA[<p>I know nothing about all this.<br />
But I do want to point out that £1,000,000,000 would just do nicely to build the College at March which we in Fenland were promised.<br />
I await the pension and golden handshakes all round for the unfortunate bankers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Tomkinson</title>
		<link>http://johnredwoodsdiary.com/2009/03/30/taxpayer-to-pay-for-scottish-political-argument/#comment-13511</link>
		<dc:creator>Brian Tomkinson</dc:creator>
		<pubDate>Mon, 30 Mar 2009 15:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=3275#comment-13511</guid>
		<description>Darling&#039;s figure- £1.6billion!</description>
		<content:encoded><![CDATA[<p>Darling&#8217;s figure- £1.6billion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demetrius</title>
		<link>http://johnredwoodsdiary.com/2009/03/30/taxpayer-to-pay-for-scottish-political-argument/#comment-13510</link>
		<dc:creator>Demetrius</dc:creator>
		<pubDate>Mon, 30 Mar 2009 13:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=3275#comment-13510</guid>
		<description>There may be something going on here that nobody wants to talk about, and the key to this is the vague references to &quot;commercial property&quot; issues.  This is also tied in with RBS.  It is possible that there is a very large private property group in real trouble as a consequence of highly leveraged ventures into the commercial property sector in recent years.  The political trouble lies in the other sectors of the business, because the company is playing hard ball with the clients who provide the income streams.  If this company hits the rocks all hell will break loose as the consequences unravel.</description>
		<content:encoded><![CDATA[<p>There may be something going on here that nobody wants to talk about, and the key to this is the vague references to &#8220;commercial property&#8221; issues.  This is also tied in with RBS.  It is possible that there is a very large private property group in real trouble as a consequence of highly leveraged ventures into the commercial property sector in recent years.  The political trouble lies in the other sectors of the business, because the company is playing hard ball with the clients who provide the income streams.  If this company hits the rocks all hell will break loose as the consequences unravel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Tomkinson</title>
		<link>http://johnredwoodsdiary.com/2009/03/30/taxpayer-to-pay-for-scottish-political-argument/#comment-13509</link>
		<dc:creator>Brian Tomkinson</dc:creator>
		<pubDate>Mon, 30 Mar 2009 13:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=3275#comment-13509</guid>
		<description>Sorry, of course I meant Billions!</description>
		<content:encoded><![CDATA[<p>Sorry, of course I meant Billions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Tomkinson</title>
		<link>http://johnredwoodsdiary.com/2009/03/30/taxpayer-to-pay-for-scottish-political-argument/#comment-13508</link>
		<dc:creator>Brian Tomkinson</dc:creator>
		<pubDate>Mon, 30 Mar 2009 13:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=3275#comment-13508</guid>
		<description>Alex Salmon says £1billion. Robert Peston has a figure of £1.5billion from the Treasury. Do I hear any advance on £1.5billion??!!
Maybe you can find out from Darling this afternoon.</description>
		<content:encoded><![CDATA[<p>Alex Salmon says £1billion. Robert Peston has a figure of £1.5billion from the Treasury. Do I hear any advance on £1.5billion??!!<br />
Maybe you can find out from Darling this afternoon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

