<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Try debating public spending intelligently for a change</title>
	<atom:link href="http://johnredwoodsdiary.com/2009/04/20/try-debating-public-spending-intelligently-for-a-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnredwoodsdiary.com/2009/04/20/try-debating-public-spending-intelligently-for-a-change/</link>
	<description>Incisive and topical campaigns and commentary on today&#039;s issues and tomorrow&#039;s problems</description>
	<lastBuildDate>Thu, 24 May 2012 17:35:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Breaker</title>
		<link>http://johnredwoodsdiary.com/2009/04/20/try-debating-public-spending-intelligently-for-a-change/#comment-14531</link>
		<dc:creator>Breaker</dc:creator>
		<pubDate>Wed, 17 Jun 2009 21:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=3438#comment-14531</guid>
		<description>Apologies for the late reply.

That was as far as I got with it, too.  There&#039;s a reference in Hansard as well that claims a ridiculously low figure (guess the party affiliation of the speaker), but that&#039;s it as far as UK law is concerned.

I wonder why no one is really doing any digging on this?</description>
		<content:encoded><![CDATA[<p>Apologies for the late reply.</p>
<p>That was as far as I got with it, too.  There&#8217;s a reference in Hansard as well that claims a ridiculously low figure (guess the party affiliation of the speaker), but that&#8217;s it as far as UK law is concerned.</p>
<p>I wonder why no one is really doing any digging on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan jutson</title>
		<link>http://johnredwoodsdiary.com/2009/04/20/try-debating-public-spending-intelligently-for-a-change/#comment-14530</link>
		<dc:creator>alan jutson</dc:creator>
		<pubDate>Tue, 21 Apr 2009 17:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=3438#comment-14530</guid>
		<description>I agree with your comments, and have blogged similar before
&quot;turkeys do not vote for Xmas&quot;.
its Gordons plot to make over half of the population dependent upon the government, so that they will continue to vote for them as they cannot afford not to..</description>
		<content:encoded><![CDATA[<p>I agree with your comments, and have blogged similar before<br />
&#8220;turkeys do not vote for Xmas&#8221;.<br />
its Gordons plot to make over half of the population dependent upon the government, so that they will continue to vote for them as they cannot afford not to..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark M</title>
		<link>http://johnredwoodsdiary.com/2009/04/20/try-debating-public-spending-intelligently-for-a-change/#comment-14529</link>
		<dc:creator>Mark M</dc:creator>
		<pubDate>Tue, 21 Apr 2009 07:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=3438#comment-14529</guid>
		<description>The only source I have is Dan Hannan (http://blogs.telegraph.co.uk/daniel_hannan/blog/2009/04/15/eightyfive_per_cent_of_our_laws_come_from_brussels)

The statistic comes from Germany, where they did a comprehensive survey of all laws passed since 1998. He assumes that it will be roughly similar for Britain, but challenges ministers to produce their own figures if they disagree.</description>
		<content:encoded><![CDATA[<p>The only source I have is Dan Hannan (<a href="http://blogs.telegraph.co.uk/daniel_hannan/blog/2009/04/15/eightyfive_per_cent_of_our_laws_come_from_brussels" rel="nofollow">http://blogs.telegraph.co.uk/daniel_hannan/blog/2009/04/15/eightyfive_per_cent_of_our_laws_come_from_brussels</a>)</p>
<p>The statistic comes from Germany, where they did a comprehensive survey of all laws passed since 1998. He assumes that it will be roughly similar for Britain, but challenges ministers to produce their own figures if they disagree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Peirson</title>
		<link>http://johnredwoodsdiary.com/2009/04/20/try-debating-public-spending-intelligently-for-a-change/#comment-14528</link>
		<dc:creator>Adrian Peirson</dc:creator>
		<pubDate>Tue, 21 Apr 2009 02:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=3438#comment-14528</guid>
		<description>Quangos cost us £100 Billion per year.
The EU costs us £10 Billion per year
The Two illegal wars cost us arounf $5 Billion Per Year.

Coin and Print our own money FREE instead of Borrowing it, no Govt Debt  (currently over £1Trillion, what&#039;s the Interest on that I wonder )

All the complexity in taxation costs us Billions more, Eliminate Taxation on anything but Purchases, that way, only vendors need keep records, tax receipts and fill in Tax forms.</description>
		<content:encoded><![CDATA[<p>Quangos cost us £100 Billion per year.<br />
The EU costs us £10 Billion per year<br />
The Two illegal wars cost us arounf $5 Billion Per Year.</p>
<p>Coin and Print our own money FREE instead of Borrowing it, no Govt Debt  (currently over £1Trillion, what&#8217;s the Interest on that I wonder )</p>
<p>All the complexity in taxation costs us Billions more, Eliminate Taxation on anything but Purchases, that way, only vendors need keep records, tax receipts and fill in Tax forms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noizeboy</title>
		<link>http://johnredwoodsdiary.com/2009/04/20/try-debating-public-spending-intelligently-for-a-change/#comment-14527</link>
		<dc:creator>noizeboy</dc:creator>
		<pubDate>Tue, 21 Apr 2009 01:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=3438#comment-14527</guid>
		<description>Let&#039;s start with a 20% cut in MP&#039;s wages and allowances, all special advisors paid by the party not the taxpayer, 15% cut in public sector pay (supervisors and above).</description>
		<content:encoded><![CDATA[<p>Let&#8217;s start with a 20% cut in MP&#8217;s wages and allowances, all special advisors paid by the party not the taxpayer, 15% cut in public sector pay (supervisors and above).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breaker</title>
		<link>http://johnredwoodsdiary.com/2009/04/20/try-debating-public-spending-intelligently-for-a-change/#comment-14526</link>
		<dc:creator>Breaker</dc:creator>
		<pubDate>Tue, 21 Apr 2009 01:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=3438#comment-14526</guid>
		<description>Mark,
Do you have a substantiated link to that quote of &quot;15%&quot; please?

I have argued with others over the origin of this; I would love to find a definitive source (Hansard / EU minutes etc) that actually goes through the facts rather than just repeating this &quot;statistic&quot;.</description>
		<content:encoded><![CDATA[<p>Mark,<br />
Do you have a substantiated link to that quote of &#8220;15%&#8221; please?</p>
<p>I have argued with others over the origin of this; I would love to find a definitive source (Hansard / EU minutes etc) that actually goes through the facts rather than just repeating this &#8220;statistic&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rik</title>
		<link>http://johnredwoodsdiary.com/2009/04/20/try-debating-public-spending-intelligently-for-a-change/#comment-14525</link>
		<dc:creator>rik</dc:creator>
		<pubDate>Mon, 20 Apr 2009 22:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=3438#comment-14525</guid>
		<description>Could not agree more. The conservative party need to take this argument to the people by putting together solid examples of where the cuts can be made and how much money would be saved. As you say the labour lie has to be broken. And the only way to do this is using exactly the argument you have put forward!</description>
		<content:encoded><![CDATA[<p>Could not agree more. The conservative party need to take this argument to the people by putting together solid examples of where the cuts can be made and how much money would be saved. As you say the labour lie has to be broken. And the only way to do this is using exactly the argument you have put forward!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ManicBeancounter</title>
		<link>http://johnredwoodsdiary.com/2009/04/20/try-debating-public-spending-intelligently-for-a-change/#comment-14524</link>
		<dc:creator>ManicBeancounter</dc:creator>
		<pubDate>Mon, 20 Apr 2009 20:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=3438#comment-14524</guid>
		<description>Chris,
 I can sympathise with you. Having started my beancounting career in the NHS I understand that there are many hardworking people inthe public sector on quite low rates of pay. One of the reasons that I left the public sector was being in a job that I could have done in two days a week, whilst colleagues were staying late to keep up. Further, many of the over-worked were doing roles that had little effect on the overall effectiveness of the organisation.
 I know some teachers who are up late at night marking and filling out forms. The same goes for police officers and social workers. The spend much of their time on non-productive tasks. Teachers teaching, the police in upholding the law and the social workers in helping the vulnerable.
 The problem with this government is that much of the extra expenditure has gone on reducing productivity. It is sole destroying for those who wish to make a difference. It encourages those who enjoy meetings, composing long reports and thinking up new ways to make life difficult for others. This are the highly paid jobs that should done away with.</description>
		<content:encoded><![CDATA[<p>Chris,<br />
 I can sympathise with you. Having started my beancounting career in the NHS I understand that there are many hardworking people inthe public sector on quite low rates of pay. One of the reasons that I left the public sector was being in a job that I could have done in two days a week, whilst colleagues were staying late to keep up. Further, many of the over-worked were doing roles that had little effect on the overall effectiveness of the organisation.<br />
 I know some teachers who are up late at night marking and filling out forms. The same goes for police officers and social workers. The spend much of their time on non-productive tasks. Teachers teaching, the police in upholding the law and the social workers in helping the vulnerable.<br />
 The problem with this government is that much of the extra expenditure has gone on reducing productivity. It is sole destroying for those who wish to make a difference. It encourages those who enjoy meetings, composing long reports and thinking up new ways to make life difficult for others. This are the highly paid jobs that should done away with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ManicBeancounter</title>
		<link>http://johnredwoodsdiary.com/2009/04/20/try-debating-public-spending-intelligently-for-a-change/#comment-14523</link>
		<dc:creator>ManicBeancounter</dc:creator>
		<pubDate>Mon, 20 Apr 2009 19:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=3438#comment-14523</guid>
		<description>Mr Redwood, You are right to say “Let’s apply some of the efficiency driving logic from the private sector to the public sector.”  But this requires two things
-	A change in language. From spending “whatever it takes”, to spending to best serve the interests of society. From constantly changing the rules, to changing from one static structure to another, to enabling diverse and dynamic structures.
-	Changing the emphasis of government, from being an employer with monolithic structures, to a funder &amp; enabler of diverse organizations, who exist to provide services to the public.
The private sector learnt in the 1980s that conglomerates generally destroyed value through becoming too bureaucratic, and having a lack of focus.  The modern state has this issue, multiplied a hundred fold, along with conflicts of interest (self-regulation; political spin v. serving the best interests of the country; union pressure (&amp; other interest groups) v. public interest; winning elections v. the long-term financial health of the nation etc.)

Therefore to change the culture
-	Start with MPs expenses. The general principle is that MPs are elected representatives, there to serve the public. It is legitimate for the taxpayer to meet those costs to enable an MP to carry out these duties, but not to enrich that individual whilst in public office.
-	With Education – create a voucher system and make all schools autonomous. Allow for diversified examinations and syllabuses.
-	With Health Care. Introduce vouchers to encourage various types of healthcare provider. Etc.
-	All activities (and regulations) to be assessed for costs as well as benefits.</description>
		<content:encoded><![CDATA[<p>Mr Redwood, You are right to say “Let’s apply some of the efficiency driving logic from the private sector to the public sector.”  But this requires two things<br />
-	A change in language. From spending “whatever it takes”, to spending to best serve the interests of society. From constantly changing the rules, to changing from one static structure to another, to enabling diverse and dynamic structures.<br />
-	Changing the emphasis of government, from being an employer with monolithic structures, to a funder &amp; enabler of diverse organizations, who exist to provide services to the public.<br />
The private sector learnt in the 1980s that conglomerates generally destroyed value through becoming too bureaucratic, and having a lack of focus.  The modern state has this issue, multiplied a hundred fold, along with conflicts of interest (self-regulation; political spin v. serving the best interests of the country; union pressure (&amp; other interest groups) v. public interest; winning elections v. the long-term financial health of the nation etc.)</p>
<p>Therefore to change the culture<br />
-	Start with MPs expenses. The general principle is that MPs are elected representatives, there to serve the public. It is legitimate for the taxpayer to meet those costs to enable an MP to carry out these duties, but not to enrich that individual whilst in public office.<br />
-	With Education – create a voucher system and make all schools autonomous. Allow for diversified examinations and syllabuses.<br />
-	With Health Care. Introduce vouchers to encourage various types of healthcare provider. Etc.<br />
-	All activities (and regulations) to be assessed for costs as well as benefits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roger</title>
		<link>http://johnredwoodsdiary.com/2009/04/20/try-debating-public-spending-intelligently-for-a-change/#comment-14522</link>
		<dc:creator>roger</dc:creator>
		<pubDate>Mon, 20 Apr 2009 19:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=3438#comment-14522</guid>
		<description>RayD. You dont have to take people out of work, you have to produce a culture (just as in private industry) of retraining people into the &#039; core activities&#039;. eg. reduce the non productive workers in the office at the back, and move them or employ more productive ones onto the front line (the police force is a good example). It&#039;s not rocket science it is happening in succesful busines&#039;s all the time now.</description>
		<content:encoded><![CDATA[<p>RayD. You dont have to take people out of work, you have to produce a culture (just as in private industry) of retraining people into the &#8216; core activities&#8217;. eg. reduce the non productive workers in the office at the back, and move them or employ more productive ones onto the front line (the police force is a good example). It&#8217;s not rocket science it is happening in succesful busines&#8217;s all the time now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

