<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cutting public spending could be  so easy</title>
	<atom:link href="http://johnredwoodsdiary.com/2009/05/04/cutting-public-spending-could-be-so-easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnredwoodsdiary.com/2009/05/04/cutting-public-spending-could-be-so-easy/</link>
	<description>Incisive and topical campaigns and commentary on today&#039;s issues and tomorrow&#039;s problems</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:05:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Howard</title>
		<link>http://johnredwoodsdiary.com/2009/05/04/cutting-public-spending-could-be-so-easy/#comment-15458</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Thu, 07 May 2009 06:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=3577#comment-15458</guid>
		<description>Systems Thinkers know that by focusing on cost cutting, costs increase and quality goes down.

In the public sector systems thinkers have evidence from many different systems

Shared services are already ramping up costs and reducing quality, but the statistics are being stifled.

See The Systems Thinking Review.co.uk</description>
		<content:encoded><![CDATA[<p>Systems Thinkers know that by focusing on cost cutting, costs increase and quality goes down.</p>
<p>In the public sector systems thinkers have evidence from many different systems</p>
<p>Shared services are already ramping up costs and reducing quality, but the statistics are being stifled.</p>
<p>See The Systems Thinking Review.co.uk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan francis(Bromsgrove independent)</title>
		<link>http://johnredwoodsdiary.com/2009/05/04/cutting-public-spending-could-be-so-easy/#comment-15457</link>
		<dc:creator>Stan francis(Bromsgrove independent)</dc:creator>
		<pubDate>Wed, 06 May 2009 06:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=3577#comment-15457</guid>
		<description>Love your description &#039;EUROPA&#039;...yes completely frozen over!!</description>
		<content:encoded><![CDATA[<p>Love your description &#8216;EUROPA&#8217;&#8230;yes completely frozen over!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan francis(Bromsgrove independent)</title>
		<link>http://johnredwoodsdiary.com/2009/05/04/cutting-public-spending-could-be-so-easy/#comment-15456</link>
		<dc:creator>Stan francis(Bromsgrove independent)</dc:creator>
		<pubDate>Wed, 06 May 2009 06:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=3577#comment-15456</guid>
		<description>......I would like to know why so many people have views, strong views, but no real names applied, what happened to the STAND UP AND BE COUNTED?..this country is the way it is because of people that will not go the extra mile and do something, type it out on a keyboard and that&#039;s your lot-I am very glad that many are now saying, I can change it and I will chnage it, I will no longer follow somone that&#039;s lost the map!</description>
		<content:encoded><![CDATA[<p>&#8230;&#8230;I would like to know why so many people have views, strong views, but no real names applied, what happened to the STAND UP AND BE COUNTED?..this country is the way it is because of people that will not go the extra mile and do something, type it out on a keyboard and that&#8217;s your lot-I am very glad that many are now saying, I can change it and I will chnage it, I will no longer follow somone that&#8217;s lost the map!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan francis(Bromsgrove independent)</title>
		<link>http://johnredwoodsdiary.com/2009/05/04/cutting-public-spending-could-be-so-easy/#comment-15455</link>
		<dc:creator>Stan francis(Bromsgrove independent)</dc:creator>
		<pubDate>Wed, 06 May 2009 06:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=3577#comment-15455</guid>
		<description>But like I said, what about these secretive places that take £Millions of our money we never see on the balance sheet rthat&#039;s about to give us 45% tax?.....also what happended to job description in the interview and being paid for that and not later trying to rewrite the contract?..Job and Finish?...another misnomer?...called really idle, plain idle and forgot what it&#039;s like to be out of work....Decided to add the web site to show many of US that will do more than write to MP&#039;s..Here in Bromsgrove there have been many more Election nomination applications going out than in the past, I hope this means that coalitions(proportional representation) will be the norm for ALL our futures, for surely as night follows day the present system of all one KIND does not work and that apathy and brainwashing is also a thing of the past, that people take stock and vote for themselves and not a party, that we get rid of District and Parish Council&#039;s that cost us triple costs and form Unitary&#039;s...won&#039;t go down well here with our John, but independents still believe in FREE SPEECH, a fair wage for a days toil and cost effective services to th public-if this country is looking for REVOLT, let it continue in the same vein and we&#039;ll see it VERY SOON...I SAY DON&#039;T WAIT AROUND AND SEE WHAT HAPPENS, make it happen yourself?! ...This will no doubt be termed as RANT by John?</description>
		<content:encoded><![CDATA[<p>But like I said, what about these secretive places that take £Millions of our money we never see on the balance sheet rthat&#8217;s about to give us 45% tax?&#8230;..also what happended to job description in the interview and being paid for that and not later trying to rewrite the contract?..Job and Finish?&#8230;another misnomer?&#8230;called really idle, plain idle and forgot what it&#8217;s like to be out of work&#8230;.Decided to add the web site to show many of US that will do more than write to MP&#8217;s..Here in Bromsgrove there have been many more Election nomination applications going out than in the past, I hope this means that coalitions(proportional representation) will be the norm for ALL our futures, for surely as night follows day the present system of all one KIND does not work and that apathy and brainwashing is also a thing of the past, that people take stock and vote for themselves and not a party, that we get rid of District and Parish Council&#8217;s that cost us triple costs and form Unitary&#8217;s&#8230;won&#8217;t go down well here with our John, but independents still believe in FREE SPEECH, a fair wage for a days toil and cost effective services to th public-if this country is looking for REVOLT, let it continue in the same vein and we&#8217;ll see it VERY SOON&#8230;I SAY DON&#8217;T WAIT AROUND AND SEE WHAT HAPPENS, make it happen yourself?! &#8230;This will no doubt be termed as RANT by John?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gyges</title>
		<link>http://johnredwoodsdiary.com/2009/05/04/cutting-public-spending-could-be-so-easy/#comment-15454</link>
		<dc:creator>gyges</dc:creator>
		<pubDate>Tue, 05 May 2009 18:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=3577#comment-15454</guid>
		<description>@Dennis Cooper - thanks for your note.  This is the sort of thing that I am asking about.  And thanks for your comment re: the metric martyrs.</description>
		<content:encoded><![CDATA[<p>@Dennis Cooper &#8211; thanks for your note.  This is the sort of thing that I am asking about.  And thanks for your comment re: the metric martyrs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://johnredwoodsdiary.com/2009/05/04/cutting-public-spending-could-be-so-easy/#comment-15453</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Tue, 05 May 2009 17:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=3577#comment-15453</guid>
		<description>Mr Redwood.  Over at the Spectator Coffee House there are some pretty horrific graphs on our finances from the EU Commission&#039;s report -under the item Fiscal collapse.

Could you please do a resume of just what this has been spent on since 2007.  And indeed if any of it at all has been &#039;invested&#039;.</description>
		<content:encoded><![CDATA[<p>Mr Redwood.  Over at the Spectator Coffee House there are some pretty horrific graphs on our finances from the EU Commission&#8217;s report -under the item Fiscal collapse.</p>
<p>Could you please do a resume of just what this has been spent on since 2007.  And indeed if any of it at all has been &#8216;invested&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Dan H.</title>
		<link>http://johnredwoodsdiary.com/2009/05/04/cutting-public-spending-could-be-so-easy/#comment-15452</link>
		<dc:creator>Dr Dan H.</dc:creator>
		<pubDate>Tue, 05 May 2009 15:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=3577#comment-15452</guid>
		<description>A good many years ago, I worked on the DSS Year 2000 programme. As a result I got a very good look at the dire and appallingly shoddy nature of Civil Service computer systems and practices. A good example of this was how the Civil Service deals with printers in offices.

An office printer is a strange beast; it is mechanical, physically moves things and has a finite lifespan. As such a printer can be expected to need consumables and to break down regularly. The DSS solved these problems by using a large number of small office printers dotted about, which works but means you have a lot of money tied up in depreciating assets and need to keep a lot of printer consumables in stock, plus you need people going about fixing and/or swapping out printers.

Commercial organisations know that this approach is expensive bunkum. Commercial organisations rent in large, high-capacity printers from external companies which specialise in keeping these machines running and operate under strict service level agreements to replace the printers at regular intervals and keep them running come what may.

The commercial system is cheaper, more efficient and works better than the Civil Service option. Why don&#039;t we implement this instead?</description>
		<content:encoded><![CDATA[<p>A good many years ago, I worked on the DSS Year 2000 programme. As a result I got a very good look at the dire and appallingly shoddy nature of Civil Service computer systems and practices. A good example of this was how the Civil Service deals with printers in offices.</p>
<p>An office printer is a strange beast; it is mechanical, physically moves things and has a finite lifespan. As such a printer can be expected to need consumables and to break down regularly. The DSS solved these problems by using a large number of small office printers dotted about, which works but means you have a lot of money tied up in depreciating assets and need to keep a lot of printer consumables in stock, plus you need people going about fixing and/or swapping out printers.</p>
<p>Commercial organisations know that this approach is expensive bunkum. Commercial organisations rent in large, high-capacity printers from external companies which specialise in keeping these machines running and operate under strict service level agreements to replace the printers at regular intervals and keep them running come what may.</p>
<p>The commercial system is cheaper, more efficient and works better than the Civil Service option. Why don&#8217;t we implement this instead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Voter</title>
		<link>http://johnredwoodsdiary.com/2009/05/04/cutting-public-spending-could-be-so-easy/#comment-15451</link>
		<dc:creator>UK Voter</dc:creator>
		<pubDate>Tue, 05 May 2009 15:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=3577#comment-15451</guid>
		<description>Government departments genuinely need more skills from the private sector. Your experience with the new CEO is a prime example. However, you only have to look at any government advertisement and you will find that they use the &#039;key skills&#039; are to exclude the majority of potential applicants, making it something of a close shop. This is simply wrong.</description>
		<content:encoded><![CDATA[<p>Government departments genuinely need more skills from the private sector. Your experience with the new CEO is a prime example. However, you only have to look at any government advertisement and you will find that they use the &#8216;key skills&#8217; are to exclude the majority of potential applicants, making it something of a close shop. This is simply wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sir Graphus</title>
		<link>http://johnredwoodsdiary.com/2009/05/04/cutting-public-spending-could-be-so-easy/#comment-15450</link>
		<dc:creator>Sir Graphus</dc:creator>
		<pubDate>Tue, 05 May 2009 12:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=3577#comment-15450</guid>
		<description>Yes; that was the most striking feature of this budget. We all believe that the state spends too much, and that the state is too endebted, and we used to imagine that, in some way, the govt understood this, and that at least some of the silliest schemes for spending public money would have to be ditched. Then Darling stood up and made it fundamentally, breathtakingly expensively clear, that they did not indeed understand it at all.</description>
		<content:encoded><![CDATA[<p>Yes; that was the most striking feature of this budget. We all believe that the state spends too much, and that the state is too endebted, and we used to imagine that, in some way, the govt understood this, and that at least some of the silliest schemes for spending public money would have to be ditched. Then Darling stood up and made it fundamentally, breathtakingly expensively clear, that they did not indeed understand it at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Moss</title>
		<link>http://johnredwoodsdiary.com/2009/05/04/cutting-public-spending-could-be-so-easy/#comment-15449</link>
		<dc:creator>John Moss</dc:creator>
		<pubDate>Tue, 05 May 2009 10:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnredwoodsdiary.com/?p=3577#comment-15449</guid>
		<description>5.With colleagues announce that no new recruit - if any are allowed - will be able to join the existing generous pension scheme.They will be offered a money pruchase scheme instead with a defined employer contribution.

John, to have the moral authority to do this, do you not think that all MPs elected at th enext election should accept the same?

Reply: Yes, the Conservatives have already proposed that</description>
		<content:encoded><![CDATA[<p>5.With colleagues announce that no new recruit &#8211; if any are allowed &#8211; will be able to join the existing generous pension scheme.They will be offered a money pruchase scheme instead with a defined employer contribution.</p>
<p>John, to have the moral authority to do this, do you not think that all MPs elected at th enext election should accept the same?</p>
<p>Reply: Yes, the Conservatives have already proposed that</p>
]]></content:encoded>
	</item>
</channel>
</rss>

